Linear Tolerance
Nominaldimension (mm) | Length,width,height (mm) | Centre line distances (mm) | ||||||||
D1 | D2 | D3 | D1 | D2 | ||||||
From | To | Tolerance | Field | Tolerance | Field | Tolerance | Field | Tolerance | Tolerance | |
0 | 6 | 土0.10 | 0.2 | 土0.08 | 0.16 | 土0.06 | 0.12 | 土0.25 | 土0.16 | |
6 | 10 | 土0.12 | 0.24 | 土0.10 | 0.2 | |||||
10 | 14 | 土0.15 | 0.3 | 土0.12 | 0.24 | 土0.09 | 0.18 | |||
14 | 18 | 土0.20 | 0.4 | 土0.14 | 0.28 | |||||
18 | 24 | 土0.25 | 0.5 | 土0.17 | 0.34 | 土0.12 | 0.23 | 土0.32 | 土0.20 | |
24 | 30 | 土0.30 | 0.6 | 土0.20 | 0.4 | 土0.14 | 0.27 | |||
30 | 40 | 土0.37 | 0.74 | 土0.25 | 0.5 | 土0.17 | 0.33 | 土0.50 | 土0.30 | |
40 | 50 | 土0.44 | 0.88 | 土0.30 | 0.6 | 土0.20 | 0.39 | |||
50 | 65 | 土0.52 | 1.04 | 土0.38 | 0.76 | 土0.23 | 0.46 | 土0.71 | 土0.45 | |
65 | 80 | 土0.60 | 1.2 | 土0.46 | 0.92 | 土0.27 | 0.53 | |||
80 | 100 | 土0.68 | 1.38 | 土0.53 | 1.06 | 土0.30 | 0.6 | 土0.90 | 土0.60 | |
100 | 120 | 土0.76 | 1.52 | 土0.60 | 1.2 | 土0.33 | 0.66 | |||
120 | 140 | 土0.84 | 1.68 | 土0.65 | 1.3 | 土0.36 | 0.71 | 土1.15 | 土0.85 | |
140 | 160 | 土0.92 | 1.84 | 土0.72 | 1.44 | 土0.38 | 0.76 | |||
160 | 180 | 土1.02 | 2.04 | 土0.80 | 1.6 | 土0.42 | 0.81 | |||
180 | 200 | 土1.12 | 2.24 | 土0.88 | 1.76 | 土0.43 | 0.86 | 土1.80 | 土1.00 | |
200 | 225 | 土1.28 | 2.56 | 土0.95 | 1.9 | 土0.47 | 0.93 | |||
225 | 250 | 土1.44 | 2.88 | 土1.05 | 2.1 | 土0.51 | 1.02 | |||
250 | 280 | 土1.64 | 3.28 | 土1.15 | 2.3 | 土0.56 | 1.12 | 土2.20 | 土1.25 | |
280 | 315 | 土1.84 | 3.68 | 土1.25 | 2.5 | 土0.63 | 1.26 | |||
315 | 355 | 土2.10 | 4.2 | 土1.40 | 2.6 | 土0.71 | 1.42 | 土2.60 | 土1.60 | |
355 | 400 | 土2.40 | 4.8 | 土1.60 | 3.2 | 土0.80 | 1.6 | |||
D1: General dimension tolerances
D2: Applicable to important dimensions requiring close tolerances
D3: Premium tolerances require additional operations at extra cost,
Only applied to a few special dimensions
Angle Tolerance: 土0.5° to土1°
Straightess:0.005”per inch